|
|
|
| Radar/Satellite images courtesy of Weather Underground. | |
|
METRIC |
IMPERIAL
|
Updated: 6/19/2013 @ 8:35:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Rain/Snowmelt | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. This station was established on 4/30/2012, records begin on that date. Rain records include snowmelt measured with heated rain gauge. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by the State of New Hampshire Department of Environmental Services, and reflects data recorded hourly from the Air Quality Monitoring Station at the Moose Hill School in Londonderry. |
| WXSIM Weather Forecast - Outlook Tonight & Thursday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.70 17-May-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||










